Ingredients | % Weight |
Sodium tripolyphosphate | 22.0 |
Sodium Carbonate | 8.5 |
Sodium Silicate (2.4 Ratio) | 7.8 |
Sodium Hydoxide | 0 |
Clay (Bentonite) | 2.0 |
Sodium Hypochlorite | 0.84 |
Sodium Chloride | 0 |
Surfonic DOS 75 Surfactant | 0.3 |
Sodium Polyacrylate | 0 |
Water, Perfume, Dye etc. | to 100 |
Tuesday, August 26, 2008
Automatic Dishwashing Detergent III
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment